12-28-2021, 10:24 AM
Am really intrigued by Daniel Boggs' "Zero Edition Dungeoneering" and would use that, next time I run Blackmoor!
The OSR Grimoire
Poll: What Editions Do You Like For Running Blackmoor? You do not have permission to vote in this poll. |
|||
OD&D 1974 (including Holmes, Clones etc) | 7 | 24.14% | |
Classic D&D (B/X, BECMI/RC, Clones etc) | 4 | 13.79% | |
AD&D 1st Edition | 1 | 3.45% | |
AD&D 2nd Edition | 0 | 0% | |
D&D 3rd Edition & 3.5 | 3 | 10.34% | |
D&D 4th Edition | 1 | 3.45% | |
D&D 5th Edition | 6 | 20.69% | |
Advanced Fighting Fantasy RPG | 0 | 0% | |
Dragons at Dawn | 1 | 3.45% | |
Other (Please State in thread) | 6 | 20.69% | |
Total | 29 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What Editions Do You Like For Running Blackmoor?
|
12-28-2021, 10:24 AM
Am really intrigued by Daniel Boggs' "Zero Edition Dungeoneering" and would use that, next time I run Blackmoor!
The OSR Grimoire
|
« Next Oldest | Next Newest »
|
Messages In This Thread |