11-19-2009, 10:44 AM
Warhammer 2e!!!
| Poll: Which ruleset do you prefer for Blackmoor You do not have permission to vote in this poll. |
|||
| OD&D | 5 | 31.25% | |
| BX/BECMI D&D | 6 | 37.50% | |
| D&D 3.0/3.5 | 0 | 0% | |
| D&D 4E | 0 | 0% | |
| Adventures in Fantasy | 0 | 0% | |
| Savage Worlds | 0 | 0% | |
| Other: Please specify (The Rizak Option!) | 5 | 31.25% | |
| Total | 16 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Ruleset of Choice?
|
|
« Next Oldest | Next Newest »
|
| Messages In This Thread |