11-27-2022, 07:27 PM
Pathfinder 1E!
Poll: Which ruleset do you prefer for Blackmoor You do not have permission to vote in this poll. |
|||
OD&D | 4 | 28.57% | |
BX/BECMI D&D | 5 | 35.71% | |
D&D 3.0/3.5 | 0 | 0% | |
D&D 4E | 0 | 0% | |
Adventures in Fantasy | 0 | 0% | |
Savage Worlds | 0 | 0% | |
Other: Please specify (The Rizak Option!) | 5 | 35.71% | |
Total | 14 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Ruleset of Choice?
|
« Next Oldest | Next Newest »
|